Pop. 2,685 | Income $47,500 | Home $99,600
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Simple Assault | 1 | 100.0% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Residence/Home | 1 | 100.0% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Chromium | 7440-47-3 | 107K | 1 | HAP |
| Nickel | 7440-02-0 | 71K | 1 | Carcinogen, HAP |
| Manganese | 7439-96-5 | 53K | 1 | HAP |
| Copper | 7440-50-8 | 36K | 1 | -- |
| Lead | 7439-92-1 | 2K | 1 | Carcinogen |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| ROXELL USA INC. | 720 INDUSTRIAL PARK RD | Machinery Manufacturing | 1K | 13.8KK lbs | Chromium, Nickel, Lead |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Broad distribution across multiple price segments.
| Provider | Residential % | Business % |
|---|---|---|
| T-Mobile USA, Inc. | 0.8% | 0.9% |
| EchoStar Corporation | 1.0% | 1.0% |
| McDonald County Telephone Company | 1.0% | 1.0% |
| Mediacom Communications Corp. | 0.9% | 0.9% |
| Telephone and Data Systems, Inc. | 0.8% | 0.2% |
| Viasat, Inc. | 1.0% | 1.0% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 1.0% | 0.9% |
| Telephone and Data Systems, Inc. | 0.9% | 0.9% |
| Verizon Communications Inc. | 1.0% | 0.9% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 15.2% | 84.0% | R+68.8% |
| 2020 | 15.9% | 82.5% | R+66.6% |
| 2016 | 16.1% | 80.1% | R+63.9% |
| 2012 | 24.6% | 72.8% | R+48.3% |
| 2008 | 30.2% | 67.6% | R+37.4% |
| 2004 | 28.7% | 70.5% | R+41.8% |
| 2000 | 28.6% | 68.3% | R+39.7% |
DONOR SKEW
Donors are 15.3% more Republican than voters
Population
2,685
Median Age
N/A
In Labor Force
N/A
Unemployed
N/A
Below Poverty
N/A
Median Age
N/A
US avg: 38.9
Primary Life Stage
Family-Oriented
Children dominate (ages 0–17)
0.0% of population
Working-Age Share
0.0%
Below-avg working-age share
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
350
Bottled/Tank/LP Gas
66
Electricity
510
Wood
14
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)