Pop. 885,860 | Income $59,110 | Home $184,600
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 216 (24.3) | 246 (27.5) | 210 (23.7) | 169 (19.1) | 174 (19.5) | 102 (11.5) |
| Assault | 6,657 (747.4) | 6,680 (745.7) | 7,076 (798.2) | 7,408 (835.1) | 6,288 (706.0) | 3,688 (414.1) |
| Robbery | 2,254 (253.1) | 1,828 (204.0) | 1,639 (184.9) | 1,562 (176.1) | 1,284 (144.2) | 761 (85.5) |
| Rape | 640 (71.8) | 621 (69.3) | 586 (66.1) | 513 (57.8) | 533 (59.9) | 356 (40.0) |
| Motor Vehicle Theft | 4,967 (557.7) | 5,067 (565.6) | 4,621 (521.3) | 6,742 (760.0) | 6,448 (723.9) | 3,385 (380.0) |
| Burglary | 5,418 (608.3) | 4,362 (486.9) | 4,818 (543.5) | 4,925 (555.2) | 4,632 (520.0) | 2,693 (302.4) |
| Larceny | 20,685 (2322.4) | 20,940 (2337.5) | 20,711 (2336.4) | 19,899 (2243.1) | 18,547 (2082.3) | 12,144 (1363.4) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 90 | 69.2% |
| Sexual Orientation | 31 | 23.8% |
| Religion | 7 | 5.4% |
| Gender Identity | 2 | 1.5% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Intimidation | 60 | 46.2% |
| Aggravated Assault | 42 | 32.3% |
| Simple Assault | 35 | 26.9% |
| Destruction/Damage/Vandalism of Property | 19 | 14.6% |
| All Other Larceny | 4 | 3.1% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Residence/Home | 47 | 36.2% |
| Highway/Road/Alley/Street/Sidewalk | 23 | 17.7% |
| Parking/Drop Lot/Garage | 10 | 7.7% |
| Restaurant | 8 | 6.2% |
| Drug Store/Doctor's Office/Hospital | 7 | 5.4% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 27 | 77.1% |
| Gunshot,Taser | 3 | 8.6% |
| Vehicle | 2 | 5.7% |
| Gunshot,Bean bag | 2 | 5.7% |
| Taser,Physical Restraint | 1 | 2.9% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 32 | 91.4% |
| Allegedly Armed | 3 | 8.6% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Acetonitrile | 75-05-8 | 4.2MK | 1 | HAP |
| Copper | 7440-50-8 | 1.7MK | 9 | -- |
| Nickel | 7440-02-0 | 1.1MK | 14 | Carcinogen, HAP |
| Lead compounds | N420 | 1.1MK | 8 | HAP |
| Chromium | 7440-47-3 | 797.4KK | 10 | HAP |
| Zinc compounds | N982 | 599.0KK | 8 | -- |
| Manganese | 7439-96-5 | 465.0KK | 9 | HAP |
| Lead | 7439-92-1 | 417.7KK | 11 | Carcinogen |
| Methyl tert-butyl ether | 1634-04-4 | 345.9KK | 3 | HAP |
| Nitric acid | 7697-37-2 | 311.6KK | 10 | -- |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| HERITAGE ENVIRONMENTAL SERVICES LLC | 7901 W MORRIS ST | Administrative & Support Services | 1.0KK | 5.5MK lbs | Nickel, Mercury, Copper |
| LILLY TECHNOLOGY CENTER | 1555 S HARDING ST | Chemical Manufacturing | 11.5KK | 4.5MK lbs | Acetonitrile, N,N-Dimethylformamide, Ammonia |
| ECOBAT RESOURCES INDIANA LLC | 7870 W MORRIS ST | Primary Metal Manufacturing | 84K | 3.0MK lbs | Lead compounds, Antimony compounds, Arsenic compounds |
| DORMAKABA USA INC. | 6161 E 75TH ST | Fabricated Metal Products | 152K | 927.4KK lbs | Chromium, Nickel, Copper |
| CARRIER CORP - INDIANAPOLIS | 7310 W MORRIS ST | Machinery Manufacturing | 0K | 858.4KK lbs | Nickel, Copper, Chromium |
| HERITAGE-CRYSTAL CLEAN LLC - RE-REFINERY | 3970 W 10TH ST | Petroleum & Coal Products | 60K | 499.5KK lbs | 1,2,4-Trimethylbenzene, Lead, Chlorobenzene |
| NELSON GLOBAL PRODUCTS | 2840 FORTUNE CIR W | Fabricated Metal Products | 8K | 296.0KK lbs | Copper, Chromium, Nickel |
| SCHLAGE LOCK CO LLC | 2720 TOBEY DR | Fabricated Metal Products | 2K | 279.2KK lbs | Copper, Chromium, Nickel |
| HEARTLAND FOOD PRODUCTS GROUP | 4635 W 84TH ST | Manufacturing | 0K | 192.7KK lbs | Nitric acid |
| CONAGRA FOODS INC | 4300 W 62ND ST | Manufacturing | 0K | 187.4KK lbs | Nitric acid, Nitrate compounds (water dissociable; reportable only when in aqueous solution) |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Balanced mid-market dominant inventory distribution.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.9% | 0.9% |
| Charter Communications | 0.4% | 0.1% |
| Comcast Corporation | 0.6% | 0.6% |
| T-Mobile USA, Inc. | 0.8% | 0.8% |
| EchoStar Corporation | 1.0% | 1.0% |
| Verizon Communications Inc. | 0.4% | 0.2% |
| Viasat, Inc. | 1.0% | 1.0% |
| Xiber, LLC | 0.1% | 0.0% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 1.0% | 1.0% |
| Verizon Communications Inc. | 1.0% | 0.9% |
| Dish Network Corporation | 1.0% | 1.0% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 62.9% | 35.3% | D+27.6% |
| 2020 | 63.6% | 34.4% | D+29.2% |
| 2016 | 58.8% | 36.0% | D+22.8% |
| 2012 | 60.3% | 38.0% | D+22.2% |
| 2008 | 63.8% | 35.4% | D+28.4% |
| 2004 | 50.6% | 48.6% | D+1.9% |
| 2000 | 47.9% | 49.2% | R+1.3% |
DONOR SKEW
Donors are 49.0% more Republican than voters
Population
885,860
Median Age
34.0
In Labor Force
472,847
Unemployed
24,025
Below Poverty
15.5%
Median Age
34.0
4.9yr younger than US avg
US avg: 38.9
Primary Life Stage
Family-Oriented
Children dominate (ages 0–17)
24.8% of population
Working-Age Share
62.1%
Typical workforce share
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
201,993
Bottled/Tank/LP Gas
5,978
Electricity
151,026
Fuel Oil/Kerosene
555
Coal or Coke
54
Wood
400
Solar Energy
96
Other Fuel
869
No Fuel Used
1,990
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)