Pop. 660,400 | Income $66,356 | Home $365,300
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 100 (5.9) | 160 (9.5) | 148 (8.9) | 142 (8.5) | 112 (6.5) | 74 (4.3) |
| Assault | 6,240 (368.6) | 5,447 (323.3) | 5,794 (347.4) | 5,598 (335.2) | 5,283 (307.8) | 4,606 (268.3) |
| Robbery | 1,737 (102.6) | 1,394 (82.7) | 1,624 (97.3) | 1,292 (77.4) | 1,117 (65.1) | 837 (48.8) |
| Rape | 1,151 (68.0) | 1,057 (62.7) | 1,088 (65.3) | 867 (51.9) | 916 (53.4) | 851 (49.6) |
| Motor Vehicle Theft | 7,168 (423.4) | 8,885 (527.3) | 10,639 (637.8) | 14,647 (877.0) | 10,259 (597.6) | 7,942 (462.7) |
| Burglary | 7,306 (431.5) | 8,025 (476.3) | 9,417 (564.6) | 8,825 (528.4) | 7,976 (464.6) | 6,229 (362.9) |
| Larceny | 24,057 (1420.9) | 26,159 (1552.5) | 28,761 (1724.3) | 28,153 (1685.6) | 26,910 (1567.7) | 22,738 (1324.6) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 347 | 74.9% |
| Sexual Orientation | 51 | 11.0% |
| Religion | 47 | 10.2% |
| Gender Identity | 9 | 1.9% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Simple Assault | 182 | 39.3% |
| Intimidation | 113 | 24.4% |
| Destruction/Damage/Vandalism of Property | 82 | 17.7% |
| Aggravated Assault | 48 | 10.4% |
| Burglary/Breaking & Entering | 17 | 3.7% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Residence/Home | 151 | 32.6% |
| Highway/Road/Alley/Street/Sidewalk | 71 | 15.3% |
| Parking/Drop Lot/Garage | 44 | 9.5% |
| Other/Unknown | 26 | 5.6% |
| Convenience Store | 17 | 3.7% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 43 | 82.7% |
| Gunshot,Taser | 2 | 3.8% |
| Vehicle | 2 | 3.8% |
| Gunshot,Bean bag,Taser | 1 | 1.9% |
| Vehicle,Taser | 1 | 1.9% |
| Taser | 1 | 1.9% |
| Physical Restraint | 1 | 1.9% |
| Gunshot,Bean bag | 1 | 1.9% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 35 | 67.3% |
| Allegedly Armed | 13 | 25.0% |
| Unclear | 2 | 3.8% |
| Unarmed/Did Not Have Actual Weapon | 1 | 1.9% |
| Vehicle | 1 | 1.9% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Nitric acid | 7697-37-2 | 19.8KK | 1 | -- |
| 1,3-Dichloro-2-propanol | 96-23-1 | 145K | 1 | -- |
| Lead compounds | N420 | 13K | 7 | HAP |
| Zinc compounds | N982 | 6K | 1 | -- |
| Polycyclic aromatic compounds | N590 | 0K | 2 | Carcinogen, HAP |
| Benzo[g,h,i]perylene | 191-24-2 | 0K | 2 | HAP |
| Lead | 7439-92-1 | 0K | 1 | Carcinogen |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0K | 3 | -- |
| Ethylene glycol | 107-21-1 | 0K | 1 | HAP |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| ANDERSON DAIRY | 801 SEARLES AVE | Manufacturing | 10K | 20.2KK lbs | Nitric acid |
| SOFIDEL LAS VEGAS TAD LLC | 3901 DONNA ST | Manufacturing | 0K | 19.9KK lbs | 1,3-Dichloro-2-propanol |
| RELADYNE WEST LLC | 2420 LOSEE RD | Other Industry | 0K | 866K lbs | Zinc compounds, Ethylene glycol |
| CALPORTLAND CO SLOAN PLANT | 5300 SLOAN RD | Nonmetallic Mineral Products | 0K | 140K lbs | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Lead compounds |
| NEVADA READY MIX LONE MOUNTAIN | 10811 W WASHBURN AVE | Nonmetallic Mineral Products | 7K | 7K lbs | Lead compounds, Nitrate compounds (water dissociable; reportable only when in aqueous solution) |
| SERVICE ROCK PRODUCTS INC-LONE MOUNTAIN NV FACILITY | 10815 W WASHBURN | Nonmetallic Mineral Products | 5K | 5K lbs | Lead compounds |
| NEVADA READY MIX BONANZA | 601 W BONANZA RD | Nonmetallic Mineral Products | 3K | 3K lbs | Nitrate compounds (water dissociable; reportable only when in aqueous solution), Lead compounds |
| SERVICE ROCK PRODUCTS INC SLOAN | 14575 ARVILLE ST | Nonmetallic Mineral Products | 3K | 3K lbs | Lead compounds |
| JENSEN PRECAST | 3853 LOSEE RD | Nonmetallic Mineral Products | 0K | 1K lbs | Lead compounds |
| LAS VEGAS PAVING CORP | W LONE MOUNTAIN RD | Petroleum & Coal Products | 0K | 0K lbs | Polycyclic aromatic compounds, Benzo[g,h,i]perylene |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Balanced mid-market dominant inventory distribution.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.7% | 0.2% |
| Lumen Technologies, Inc. | 0.8% | 0.8% |
| Cox Communications, Inc. | 0.9% | 0.1% |
| T-Mobile USA, Inc. | 0.6% | 0.6% |
| EchoStar Corporation | 1.0% | 1.0% |
| Verizon Communications Inc. | 0.4% | 0.2% |
| JAB Wireless, Inc. | 0.2% | 0.2% |
| ISP Industries LLC | 1.0% | 1.0% |
| Viasat, Inc. | 1.0% | 1.0% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 1.0% | 1.0% |
| Verizon Communications Inc. | 1.0% | 1.0% |
| Dish Network Corporation | 1.0% | 1.0% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 50.4% | 47.8% | D+2.6% |
| 2020 | 53.7% | 44.3% | D+9.4% |
| 2016 | 52.4% | 41.7% | D+10.7% |
| 2012 | 56.4% | 41.8% | D+14.6% |
| 2008 | 58.5% | 39.5% | D+19.0% |
| 2004 | 51.7% | 46.8% | D+4.8% |
| 2000 | 51.3% | 44.7% | D+6.6% |
DONOR SKEW
Donors are 38.7% more Republican than voters
Population
660,400
Median Age
38.0
In Labor Force
330,274
Unemployed
24,429
Below Poverty
13.8%
Median Age
38.0
0.9yr younger than US avg
US avg: 38.9
Primary Life Stage
Prime Workforce
Ages 35–54 are largest group
26.6% of population
Working-Age Share
61.5%
Typical workforce share
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
142,711
Bottled/Tank/LP Gas
3,387
Electricity
96,992
Fuel Oil/Kerosene
151
Coal or Coke
66
Wood
256
Solar Energy
2,672
Other Fuel
103
No Fuel Used
1,403
$175.2M
N/A per capita
Property Tax
N/A
Sales Tax
N/A
$32.7M
N/A per capita
Police
$36.5M
Fire
$168.1M
Education
$0
Other
$0
$572.7M
N/A per capita
Long-term Debt
N/A
Securities
$15.9M
Cash
$14.1M
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)