Pop. 459,745 | Income $54,858 | Home $433,900
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 61 (12.8) | 0 (0.0) | 27 (6.2) | 32 (7.0) | 28 (6.1) | 28 (6.1) |
| Assault | 1,880 (394.9) | 0 (0.0) | 842 (192.3) | 1,577 (348.2) | 1,630 (354.0) | 1,269 (275.6) |
| Robbery | 610 (128.1) | 0 (0.0) | 266 (60.8) | 498 (109.9) | 447 (97.1) | 379 (82.3) |
| Rape | 94 (19.7) | 0 (0.0) | 77 (17.6) | 135 (29.8) | 114 (24.7) | 94 (20.4) |
| Motor Vehicle Theft | 1,622 (340.7) | 0 (0.0) | 980 (223.8) | 2,063 (455.5) | 1,887 (409.9) | 1,079 (234.4) |
| Burglary | 1,453 (305.2) | 0 (0.0) | 736 (168.1) | 1,163 (256.8) | 1,371 (297.8) | 1,014 (220.2) |
| Larceny | 10,017 (2104.0) | 0 (0.0) | 5,509 (1258.1) | 10,085 (2226.6) | 10,599 (2302.2) | 8,944 (1942.7) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 28 | 38.4% |
| Religion | 25 | 34.2% |
| Sexual Orientation | 18 | 24.7% |
| Gender Identity | 1 | 1.4% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Destruction/Damage/Vandalism of Property | 34 | 46.6% |
| Simple Assault | 22 | 30.1% |
| Intimidation | 16 | 21.9% |
| Aggravated Assault | 6 | 8.2% |
| Robbery | 1 | 1.4% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Highway/Road/Alley/Street/Sidewalk | 15 | 20.5% |
| Residence/Home | 13 | 17.8% |
| Commercial/Office Building | 8 | 11.0% |
| Restaurant | 6 | 8.2% |
| Park/Playground | 5 | 6.8% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 31 | 86.1% |
| Vehicle | 3 | 8.3% |
| Gunshot,Taser | 1 | 2.8% |
| Beaten | 1 | 2.8% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 30 | 83.3% |
| Allegedly Armed | 4 | 11.1% |
| Vehicle | 1 | 2.8% |
| Unclear | 1 | 2.8% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Lead | 7439-92-1 | 1K | 2 | Carcinogen |
| Mercury | 7439-97-6 | 0K | 1 | HAP |
| Lead compounds | N420 | 0K | 2 | HAP |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| TITAN FLORIDA-BUENA VISTA II RMC PLANT | 1801 NW MIAMI COURT | Nonmetallic Mineral Products | 1K | 1K lbs | Lead |
| OZINGA READY-MIX MIAMI 17TH ST | 2165 NW 17TH AVE | Nonmetallic Mineral Products | 0K | 0K lbs | Mercury, Lead |
| CEMEX MIDTOWN MIAMI | 1610 NW 21ST TERRACE | Nonmetallic Mineral Products | 0K | 0K lbs | Lead compounds |
| CEMEX DOWNTOWN MIAMI | 1600 N MIAMI AVE | Nonmetallic Mineral Products | 0K | 0K lbs | Lead compounds |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Luxury-skewed market with limited entry-level inventory.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.9% | 0.9% |
| Comcast Corporation | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 0.8% | 0.9% |
| Hotwire Communications, Ltd. | 0.1% | 0.2% |
| EchoStar Corporation | 1.0% | 1.0% |
| Verizon Communications Inc. | 0.5% | 0.6% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.6% | 0.6% |
| T-Mobile USA, Inc. | 0.7% | 0.6% |
| Verizon Communications Inc. | 1.0% | 1.0% |
| Dish Network Corporation | 1.0% | 1.0% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 43.9% | 55.4% | R+11.4% |
| 2020 | 53.4% | 46.1% | D+7.4% |
| 2016 | 63.7% | 34.1% | D+29.6% |
| 2012 | 61.6% | 37.9% | D+23.7% |
| 2008 | 57.9% | 41.8% | D+16.1% |
| 2004 | 52.9% | 46.6% | D+6.3% |
| 2000 | 52.6% | 46.3% | D+6.3% |
DONOR SKEW
Donors are 22.0% more Republican than voters
Population
459,745
Median Age
39.0
In Labor Force
262,359
Unemployed
13,544
Below Poverty
19.1%
Median Age
39.0
0.1yr older than US avg
US avg: 38.9
Primary Life Stage
Prime Workforce
Ages 35–54 are largest group
28.7% of population
Working-Age Share
67.5%
High productive capacity
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
5,393
Bottled/Tank/LP Gas
881
Electricity
176,987
Fuel Oil/Kerosene
323
Coal or Coke
58
Wood
46
Solar Energy
269
Other Fuel
156
No Fuel Used
10,708
$21.3M
N/A per capita
Property Tax
N/A
Sales Tax
N/A
$0
N/A per capita
Police
$1.3M
Fire
$0
Education
$0
Other
$0
$121.4M
N/A per capita
Long-term Debt
N/A
Securities
$899.0K
Cash
$0
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)