Pop. 427,246 | Income $76,332 | Home $328,700
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 83 (19.1) | 94 (21.4) | 79 (18.7) | 72 (17.0) | 77 (18.2) | 63 (14.9) |
| Assault | 2,819 (647.9) | 2,965 (676.2) | 3,013 (714.5) | 2,913 (689.7) | 2,890 (682.7) | 2,744 (648.3) |
| Robbery | 1,784 (410.0) | 2,217 (505.6) | 1,773 (420.5) | 1,437 (340.3) | 1,575 (372.1) | 1,078 (254.7) |
| Rape | 404 (92.8) | 387 (88.3) | 349 (82.8) | 380 (90.0) | 397 (93.8) | 388 (91.7) |
| Motor Vehicle Theft | 3,979 (914.5) | 4,199 (957.7) | 6,152 (1458.9) | 7,790 (1844.5) | 6,556 (1548.9) | 4,904 (1158.6) |
| Burglary | 3,935 (904.3) | 2,535 (578.2) | 2,559 (606.9) | 2,566 (607.5) | 2,624 (619.9) | 2,344 (553.8) |
| Larceny | 12,033 (2765.5) | 11,728 (2674.8) | 13,554 (3214.2) | 11,929 (2824.5) | 12,636 (2985.3) | 11,906 (2812.8) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 98 | 47.8% |
| Sexual Orientation | 53 | 25.9% |
| Religion | 41 | 20.0% |
| Gender Identity | 12 | 5.9% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Intimidation | 93 | 45.4% |
| Simple Assault | 48 | 23.4% |
| Aggravated Assault | 47 | 22.9% |
| Destruction/Damage/Vandalism of Property | 37 | 18.0% |
| Robbery | 12 | 5.9% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Highway/Road/Alley/Street/Sidewalk | 67 | 32.7% |
| Residence/Home | 58 | 28.3% |
| Church/Synagogue/Temple/Mosque | 12 | 5.9% |
| Park/Playground | 10 | 4.9% |
| Parking/Drop Lot/Garage | 9 | 4.4% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 8 | 66.7% |
| Gunshot,Beaten,Pepper Spray | 1 | 8.3% |
| Gunshot,Other | 1 | 8.3% |
| Vehicle | 1 | 8.3% |
| Physical Restraint | 1 | 8.3% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 12 | 100.0% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Chromium | 7440-47-3 | 313.7KK | 4 | HAP |
| Copper | 7440-50-8 | 312.6KK | 7 | -- |
| Nickel | 7440-02-0 | 229.1KK | 4 | Carcinogen, HAP |
| Zinc compounds | N982 | 128.8KK | 4 | -- |
| Manganese | 7439-96-5 | 97.1KK | 3 | HAP |
| Toluene | 108-88-3 | 34.9KK | 2 | HAP |
| Styrene | 100-42-5 | 7.5KK | 2 | Carcinogen, HAP |
| Lead | 7439-92-1 | 6.5KK | 9 | Carcinogen |
| Nickel compounds | N495 | 5.2KK | 1 | Carcinogen, HAP |
| Formic acid | 64-18-6 | 2.8KK | 1 | -- |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| INNOVENT - MINNESOTA | 60 28TH AVE N | Machinery Manufacturing | 5K | 522.9KK lbs | Copper, Chromium, Diisocyanates |
| GRACO MINNESOTA INC - MINNEAPOLIS | 1024 SIBLEY ST NE | Machinery Manufacturing | 8K | 156.7KK lbs | Manganese, Copper, Lead |
| ZALK STEEL & SUPPLY CO | 446 SAINT ANTHONY BLVD | Fabricated Metal Products | 752K | 117.0KK lbs | Zinc compounds, Lead |
| WANNER ENGINEERING INC | 1204 CHESTNUT AVE | Fabricated Metal Products | 0K | 104.5KK lbs | Chromium, Copper, Lead |
| BOKER'S INC. | 3104 SNELLING AVE S | Fabricated Metal Products | 0K | 88.8KK lbs | Nickel, Chromium, Lead |
| NORTHLAND ALUMINUM PRODUCTS I NC | 5005 COUNTY RD 25 | Fabricated Metal Products | 343K | 86.1KK lbs | Nickel, Styrene, Copper |
| ELECTRIC MACHINERY CO LLC | 800 CENTRAL AVE | Electrical Equipment | 0K | 50.2KK lbs | Copper, Lead |
| NICO PRODUCTS INC | 2929 FIRST AVE S | Fabricated Metal Products | 56K | 34.7KK lbs | Nickel compounds, Nitric acid, Zinc compounds |
| COLOPLAST MANUFACTURING US LLC | 1601 W RIVER RD | Plastics & Rubber Products | 1.3KK | 27.8KK lbs | Toluene |
| TWIN CITY DIE CASTINGS CO | 1070 SE 33RD AVE | Primary Metal Manufacturing | 384K | 19.4KK lbs | Zinc compounds, Copper, Lead |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Balanced mid-market dominant inventory distribution.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.9% | 0.4% |
| Lumen Technologies, Inc. | 0.9% | 0.9% |
| Comcast Corporation | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 0.8% | 0.8% |
| EchoStar Corporation | 1.0% | 1.0% |
| Verizon Communications Inc. | 0.6% | 0.3% |
| Viasat, Inc. | 1.0% | 1.0% |
| US Internet Corp. | 0.7% | 0.7% |
| PCs for People | 0.2% | 0.0% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 1.0% | 1.0% |
| Verizon Communications Inc. | 1.0% | 1.0% |
| Dish Network Corporation | 1.0% | 1.0% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 69.8% | 27.4% | D+42.4% |
| 2020 | 70.5% | 27.2% | D+43.2% |
| 2016 | 63.1% | 28.2% | D+34.9% |
| 2012 | 62.3% | 35.3% | D+27.0% |
| 2008 | 63.4% | 34.8% | D+28.6% |
| 2004 | 59.3% | 39.4% | D+19.9% |
| 2000 | 53.6% | 39.3% | D+14.3% |
DONOR SKEW
Donors are 14.0% more Republican than voters
Population
427,246
Median Age
33.0
In Labor Force
259,374
Unemployed
15,429
Below Poverty
15.4%
Median Age
33.0
5.9yr younger than US avg
US avg: 38.9
Primary Life Stage
Young Professionals
High share of 20-34 year olds
30.5% of population
Working-Age Share
69.8%
High productive capacity
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
135,479
Bottled/Tank/LP Gas
3,410
Electricity
48,183
Fuel Oil/Kerosene
527
Coal or Coke
12
Wood
354
Solar Energy
231
Other Fuel
2,455
No Fuel Used
2,083
$370.0M
N/A per capita
Property Tax
N/A
Sales Tax
N/A
$116.4M
N/A per capita
Police
$17.9M
Fire
$77.0M
Education
$0
Other
$0
$826.5M
N/A per capita
Long-term Debt
N/A
Securities
$5.3M
Cash
$32.3M
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)