Pop. 439,418 | Income $94,389 | Home $883,800
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 102 (23.3) | 0 (0.0) | 121 (28.2) | 118 (27.8) | 81 (18.6) | 0 (0.0) |
| Assault | 2,710 (618.8) | 0 (0.0) | 3,329 (777.1) | 11,169 (2625.0) | 5,039 (1158.3) | 0 (0.0) |
| Robbery | 2,479 (566.1) | 0 (0.0) | 2,736 (638.7) | 3,831 (900.4) | 2,960 (680.4) | 0 (0.0) |
| Rape | 362 (82.7) | 0 (0.0) | 330 (77.0) | 372 (87.5) | 296 (68.1) | 0 (0.0) |
| Motor Vehicle Theft | 6,712 (1532.7) | 0 (0.0) | 7,697 (1796.8) | 16,510 (3880.3) | 9,914 (2278.8) | 0 (0.0) |
| Burglary | 2,537 (579.3) | 0 (0.0) | 2,693 (628.7) | 3,886 (913.3) | 3,423 (786.8) | 0 (0.0) |
| Larceny | 13,373 (3053.7) | 0 (0.0) | 17,347 (4049.5) | 22,652 (5323.8) | 18,118 (4164.7) | 0 (0.0) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 48 | 60.0% |
| Sexual Orientation | 16 | 20.0% |
| Religion | 12 | 15.0% |
| Gender Identity | 4 | 5.0% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Aggravated Assault | 31 | 38.8% |
| Intimidation | 28 | 35.0% |
| Destruction/Damage/Vandalism of Property | 16 | 20.0% |
| Simple Assault | 13 | 16.3% |
| Robbery | 7 | 8.8% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Highway/Road/Alley/Street/Sidewalk | 33 | 41.3% |
| Residence/Home | 12 | 15.0% |
| Commercial/Office Building | 5 | 6.3% |
| Church/Synagogue/Temple/Mosque | 5 | 6.3% |
| Restaurant | 4 | 5.0% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 7 | 87.5% |
| Unclear,Physical Restraint | 1 | 12.5% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 6 | 75.0% |
| Allegedly Armed | 2 | 25.0% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Zinc compounds | N982 | 426.7KK | 1 | -- |
| Nitric acid | 7697-37-2 | 51K | 2 | -- |
| Hydrogen fluoride | 7664-39-3 | 10K | 1 | HAP |
| Certain glycol ethers | N230 | 5K | 1 | HAP |
| Methanol | 67-56-1 | 3K | 1 | HAP |
| Lead compounds | N420 | 0K | 1 | HAP |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0K | 1 | -- |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| PACIFIC GALVANIZING INC. | 715 46TH AVE | Fabricated Metal Products | 17K | 426.7KK lbs | Zinc compounds |
| CHEMICAL COMPOUNDING CO | 791 66TH AVE | Chemical Manufacturing | 44K | 49K lbs | Methanol, Nitric acid, Certain glycol ethers |
| TRANSENE CO OAKLAND | 1127 57TH AVE | Chemical Manufacturing | 20K | 20K lbs | Nitric acid, Hydrogen fluoride |
| CEMEX OAKLAND | 333 23RD AVE | Nonmetallic Mineral Products | 0K | 0K lbs | Lead compounds, Nitrate compounds (water dissociable; reportable only when in aqueous solution) |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Luxury-skewed market with limited entry-level inventory.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 1.0% | 1.0% |
| Comcast Corporation | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 0.8% | 0.8% |
| EchoStar Corporation | 1.0% | 1.0% |
| Unwired Ltd. | 0.9% | 0.9% |
| Verizon Communications Inc. | 0.5% | 0.3% |
| Sonic Telecom, LLC | 0.6% | 0.6% |
| Viasat, Inc. | 1.0% | 1.0% |
| Etheric Communications, LLC. | 0.7% | 0.2% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.7% | 0.7% |
| T-Mobile USA, Inc. | 0.7% | 0.6% |
| Verizon Communications Inc. | 1.0% | 1.0% |
| Dish Network Corporation | 1.0% | 0.9% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 74.6% | 21.0% | D+53.6% |
| 2020 | 80.2% | 17.7% | D+62.5% |
| 2016 | 78.7% | 14.7% | D+64.0% |
| 2012 | 78.9% | 18.2% | D+60.7% |
| 2008 | 78.8% | 19.3% | D+59.5% |
| 2004 | 75.4% | 23.3% | D+52.0% |
| 2000 | 69.4% | 24.1% | D+45.2% |
DONOR SKEW
Donors are 20.4% more Republican than voters
Population
439,418
Median Age
37.0
In Labor Force
250,892
Unemployed
15,990
Below Poverty
13.3%
Median Age
37.0
1.9yr younger than US avg
US avg: 38.9
Primary Life Stage
Prime Workforce
Ages 35–54 are largest group
29.5% of population
Working-Age Share
66.4%
High productive capacity
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
107,986
Bottled/Tank/LP Gas
3,114
Electricity
56,433
Fuel Oil/Kerosene
226
Coal or Coke
16
Wood
437
Solar Energy
941
Other Fuel
675
No Fuel Used
6,756
$508.7M
N/A per capita
Property Tax
N/A
Sales Tax
N/A
$155.7M
N/A per capita
Police
$0
Fire
$189.5M
Education
$0
Other
$0
$69.8M
N/A per capita
Long-term Debt
N/A
Securities
$19.4M
Cash
$53.4M
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)