Pop. 830,235 | Income $136,689 | Home $1,348,700
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 48 (5.5) | 0 (0.0) | 55 (7.2) | 52 (6.6) | 35 (4.3) | 0 (0.0) |
| Assault | 2,162 (245.3) | 0 (0.0) | 2,589 (338.6) | 2,478 (316.5) | 2,329 (290.1) | 0 (0.0) |
| Robbery | 2,388 (270.9) | 0 (0.0) | 2,371 (310.1) | 2,738 (349.8) | 2,145 (267.2) | 0 (0.0) |
| Rape | 198 (22.5) | 0 (0.0) | 308 (40.3) | 292 (37.3) | 280 (34.9) | 0 (0.0) |
| Motor Vehicle Theft | 5,966 (676.8) | 0 (0.0) | 6,282 (821.5) | 6,704 (856.4) | 5,401 (672.7) | 0 (0.0) |
| Burglary | 7,452 (845.4) | 0 (0.0) | 5,947 (777.7) | 5,643 (720.8) | 5,118 (637.5) | 0 (0.0) |
| Larceny | 25,319 (2872.2) | 0 (0.0) | 35,530 (4646.3) | 32,373 (4135.3) | 21,026 (2618.9) | 0 (0.0) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 185 | 58.4% |
| Religion | 63 | 19.9% |
| Sexual Orientation | 52 | 16.4% |
| Gender Identity | 14 | 4.4% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Simple Assault | 98 | 30.9% |
| Destruction/Damage/Vandalism of Property | 87 | 27.4% |
| Intimidation | 86 | 27.1% |
| Aggravated Assault | 75 | 23.7% |
| Robbery | 20 | 6.3% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Highway/Road/Alley/Street/Sidewalk | 146 | 46.1% |
| Restaurant | 28 | 8.8% |
| Residence/Home | 27 | 8.5% |
| Commercial/Office Building | 13 | 4.1% |
| Park/Playground | 10 | 3.2% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 11 | 84.6% |
| Vehicle | 1 | 7.7% |
| Gunshot,Other | 1 | 7.7% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 11 | 84.6% |
| Allegedly Armed | 2 | 15.4% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Lead | 7439-92-1 | 17K | 1 | Carcinogen |
| Lead compounds | N420 | 0K | 1 | HAP |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 0K | 1 | -- |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| US COAST GUARD BASE ALAMEDA | COAST GUARD ISLAND | Other Industry | 0K | 2.9KK lbs | Lead |
| SAN FRANCISCO (A) | 500 AMADOR STREET | Nonmetallic Mineral Products | 0K | 0K lbs | Lead compounds, Nitrate compounds (water dissociable; reportable only when in aqueous solution) |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Luxury-skewed market with limited entry-level inventory.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 1.0% | 1.0% |
| Radiate Holdings, LP | 0.3% | 0.3% |
| Comcast Corporation | 1.0% | 1.0% |
| T-Mobile USA, Inc. | 0.7% | 0.7% |
| EchoStar Corporation | 1.0% | 1.0% |
| Unwired Ltd. | 0.9% | 0.9% |
| Verizon Communications Inc. | 0.5% | 0.3% |
| Sonic Telecom, LLC | 0.3% | 0.3% |
| Viasat, Inc. | 1.0% | 1.0% |
| Etheric Communications, LLC. | 0.8% | 0.3% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.2% | 0.2% |
| T-Mobile USA, Inc. | 0.2% | 0.2% |
| Verizon Communications Inc. | 0.8% | 0.6% |
| Dish Network Corporation | 0.6% | 0.6% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 80.3% | 15.5% | D+64.8% |
| 2020 | 85.3% | 12.7% | D+72.5% |
| 2016 | 85.0% | 9.3% | D+75.8% |
| 2012 | 83.5% | 13.0% | D+70.5% |
| 2008 | 84.2% | 13.7% | D+70.5% |
| 2004 | 83.4% | 15.3% | D+68.1% |
| 2000 | 75.5% | 16.1% | D+59.4% |
DONOR SKEW
Donors are 26.4% more Republican than voters
Population
830,235
Median Age
40.0
In Labor Force
507,262
Unemployed
30,906
Below Poverty
11.0%
Median Age
40.0
1.1yr older than US avg
US avg: 38.9
Primary Life Stage
Prime Workforce
Ages 35–54 are largest group
29.5% of population
Working-Age Share
68.7%
High productive capacity
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
200,326
Bottled/Tank/LP Gas
6,495
Electricity
129,805
Fuel Oil/Kerosene
451
Coal or Coke
242
Wood
156
Solar Energy
1,113
Other Fuel
3,484
No Fuel Used
21,898
$3137.6M
N/A per capita
Property Tax
N/A
Sales Tax
N/A
$556.3M
N/A per capita
Police
$208.9M
Fire
$470.8M
Education
$0
Other
$0
$259.8M
N/A per capita
Long-term Debt
N/A
Securities
$43.9M
Cash
$137.8M
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)