Pop. 456,349 | Income $87,544 | Home $343,700
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Homicide | 17 (3.8) | 14 (3.1) | 22 (4.8) | 23 (5.1) | 15 (3.3) | 13 (2.9) |
| Assault | 250 (55.5) | 287 (63.5) | 211 (46.1) | 279 (61.5) | 189 (41.5) | 199 (43.7) |
| Robbery | 125 (27.7) | 142 (31.4) | 146 (31.9) | 142 (31.3) | 145 (31.9) | 131 (28.8) |
| Rape | 67 (14.9) | 72 (16.0) | 62 (13.6) | 110 (24.2) | 91 (20.0) | 68 (15.0) |
| Motor Vehicle Theft | 631 (139.9) | 773 (171.0) | 859 (187.7) | 714 (157.3) | 501 (110.1) | 443 (97.3) |
| Burglary | 504 (111.8) | 367 (81.2) | 418 (91.3) | 406 (89.4) | 406 (89.2) | 267 (58.6) |
| Larceny | 5,759 (1277.3) | 5,980 (1323.2) | 6,724 (1469.5) | 6,739 (1484.4) | 6,626 (1455.8) | 5,748 (1262.9) |
Parentheses = rate per 100,000. 2021 data unavailable.
| Category | Count | % |
|---|---|---|
| Race/Ethnicity | 18 | 56.3% |
| Sexual Orientation | 8 | 25.0% |
| Religion | 3 | 9.4% |
| Gender Identity | 2 | 6.3% |
TOP OFFENSE TYPES
| Offense | Count | % |
|---|---|---|
| Destruction/Damage/Vandalism of Property | 13 | 40.6% |
| Intimidation | 11 | 34.4% |
| Simple Assault | 7 | 21.9% |
| Arson | 1 | 3.1% |
| Aggravated Assault | 1 | 3.1% |
TOP LOCATIONS
| Location | Count | % |
|---|---|---|
| Residence/Home | 12 | 37.5% |
| Highway/Road/Alley/Street/Sidewalk | 8 | 25.0% |
| School-Elementary/Secondary | 2 | 6.3% |
| Church/Synagogue/Temple/Mosque | 2 | 6.3% |
| Cyberspace | 1 | 3.1% |
CAUSE OF DEATH
| Cause | Count | % |
|---|---|---|
| Gunshot | 9 | 90.0% |
| Gunshot,Taser | 1 | 10.0% |
ARMED STATUS
| Status | Count | % |
|---|---|---|
| Unknown | 7 | 70.0% |
| Allegedly Armed | 3 | 30.0% |
| Chemical | CAS # | Released | Facilities | Flags |
|---|---|---|---|---|
| Lead | 7439-92-1 | 37.7KK | 2 | Carcinogen |
| n-Hexane | 110-54-3 | 6.0KK | 1 | HAP |
| Toluene | 108-88-3 | 3.0KK | 1 | HAP |
| Lead compounds | N420 | 0K | 1 | HAP |
| Naphthalene | 91-20-3 | 0K | 1 | Carcinogen, HAP |
| Facility | Address | Industry | Air | Total | Key Chemicals |
|---|---|---|---|---|---|
| U.S. NAVY FLEET COMBAT TRAINING CENTER ATL DAM NECK BASE | 1912 REGULUS AVE | Other Industry | 0K | 37.1KK lbs | Lead |
| STIHL INC | 536 VIKING DR | Machinery Manufacturing | 9.0KK | 9.0KK lbs | n-Hexane, Toluene |
| US NAVY JOINT EXPEDITIONARY FORT STORY BASE | 300 ATLANTIC AVENUE | Other Industry | 0K | 630K lbs | Lead |
| TITAN VIRGINIA READY-MIX LLC-OCEANA PLANT | 160 OCEANA BLVD. | Nonmetallic Mineral Products | 0K | 0K lbs | Lead compounds |
| PAPCO INC | 4920 SOUTHERN BLVD | Other Industry | 0K | 0K lbs | Naphthalene |
RISK BEHAVIORS
HEALTHCARE ACCESS
MENTAL HEALTH
RENTERS
HOMEOWNERS
HOUSING AGE
HOUSING TYPE
Entry-market accessible inventory
Typical owner-occupied price band
High-end & Luxury inventory share
Inventory share by price segment
Balanced mid-market dominant inventory distribution.
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.8% | 0.3% |
| Cox Communications, Inc. | 0.9% | 0.3% |
| T-Mobile USA, Inc. | 0.8% | 0.8% |
| EchoStar Corporation | 1.0% | 1.0% |
| Verizon Communications Inc. | 0.7% | 0.8% |
| Viasat, Inc. | 1.0% | 1.0% |
| Space Exploration Technologies Corp. | 1.0% | 1.0% |
| Provider | Residential % | Business % |
|---|---|---|
| AT&T Inc. | 0.5% | 0.5% |
| T-Mobile USA, Inc. | 0.6% | 0.5% |
| Verizon Communications Inc. | 1.0% | 0.7% |
| Dish Network Corporation | 0.8% | 0.8% |
| Year | Dem % | Rep % | Margin |
|---|---|---|---|
| 2024 | 50.7% | 48.0% | D+2.7% |
| 2016 | 44.8% | 48.3% | R+3.5% |
| 2012 | 48.0% | 50.5% | R+2.5% |
| 2008 | 49.1% | 49.8% | R+0.7% |
| 2004 | 40.2% | 59.1% | R+18.8% |
| 2000 | 41.6% | 55.9% | R+14.3% |
DONOR SKEW
Donors are 31.6% more Republican than voters
Population
456,349
Median Age
37.0
In Labor Force
229,840
Unemployed
9,112
Below Poverty
8.4%
Median Age
37.0
1.9yr younger than US avg
US avg: 38.9
Primary Life Stage
Prime Workforce
Ages 35–54 are largest group
25.9% of population
Working-Age Share
62.2%
Typical workforce share
Ages 18–64
Economic class profile — share of households by income range
How people get to work & how long it takes
How People Get to Work
How Long Does It Take?
Utility Gas
60,519
Bottled/Tank/LP Gas
1,558
Electricity
113,105
Fuel Oil/Kerosene
2,199
Wood
335
Solar Energy
736
Other Fuel
271
No Fuel Used
1,128
$827.6M
N/A per capita
Property Tax
N/A
Sales Tax
N/A
$84.4M
N/A per capita
Police
$25.5M
Fire
$98.1M
Education
$977.2M
Other
$0
$1372.1M
N/A per capita
Long-term Debt
N/A
Securities
$2.9M
Cash
$23.8M
Data Source: US Census Bureau American Community Survey (ACS) 2024
Last Updated: 4/4/2026
Cache: This page is regenerated every 7 days (ISR)